RCC 2026 · Celebrating student achievement
2026 Awardees
Congratulations to the students who brought creativity, engineering and problem-solving to the 2026 Robotics Challenge.
Coding results
Coding judging is still in progress. Results are expected during the week commencing 9 November 2026 and will be added here once finalised.
Final results
Robotics Challenge
Celebrating 63 students across individual and team entries.
Trophy recipients
Senior Trophy
Eugene Woo
Carlingford High School
Robotics A · IndividualJunior Trophy
Jayden Jeong
Denistone East Public School
Robotics A · IndividualGold 9 recipients
| Student / Team | School | Category |
|---|---|---|
| Nicholas Kwok | Carlingford West Public School | Robotics A |
| Derek Li | Epping West Public School | Robotics A |
| Zechariah Wen | Hornsby South Public School | Robotics C |
| Noel Han | Dural Public School | Robotics A |
| Ms Cheungs Favourite Jaishree Kumari, Kavya Wali, Nila Satkunam, Nyrah Sangeeth, Tanya Bhattarai | Glenwood High School | Robotics C |
Silver 22 recipients
| Student / Team | School | Category |
|---|---|---|
| Raidon Lam | North Rock Public School | Robotics A |
| Seunghyun (Kevin) Yang | Ngarala Public School | Robotics A |
| Sharon Oh Ciah Lee Ciah Lee, Sharon Oh | Blaxcell Street Public School | Robotics B |
| Team 3 Alvis Gan, Ammar Parpia, Jacob Zou, Leonardo Costello, Nathaniel Lee | Marist College Eastwood | Robotics B |
| The Algebros Charlie Brandt-Toa, Eiji Otaki, Tom Botticchio | Castle Cove Public School | Robotics C |
| MINH Arya Deepak, Jaishwin Arockia Nirmal, Joshua Prakash, Sabarish Kaarthik Saravanakumar, Vansh Suvarna | Glenwood High School | Robotics C |
| Team 1 Aariv Pandit, Bryan Zhang, David Kong, Karan Ramezani, Kourosh Kayvanpour | Carlingford West Public School | Robotics B |
Bronze 30 recipients
| Student / Team | School | Category |
|---|---|---|
| Jayden Juwon Shin | Blaxcell Street Public School | Robotics A |
| Elliot Chang | Toongabbie Christian College | Robotics A |
| Hayden Kim | Epping Heights Public School | Robotics A |
| Tuguldur Munkh-Orgil | Ngarala Public School | Robotics A |
| Ethan Chaisuwan-Baker | Carlingford High School | Robotics A |
| Abraham Oh | Trinity Grammar School | Robotics A |
| Emilene Kwok | Meriden School | Robotics A |
| Ji-Min Park | Tyndale Christian School | Robotics A |
| Anthony Liu | Carlingford High School | Robotics A |
| David Chung Joshua Jung Aaron Zhou David Chung, Joshua Jung, Muchen Aaron Zhou | Epping West Public School | Robotics B |
| Jayden Jonnathan Samuel Liam Jayden Chen, Johnathan Yu Wai Fu, Liam JiWon Lee, Samuel Yu Sum Fu | Carlingford West Public School | Robotics B |
| Anand Odbayar Iveel Purevdorj Anand Odbayar, Iveel Purevdorj | Epping West Public School | Robotics B |
| The Lab Rats Arjun Gupta, Jayden Lee, Oscar Henning, Theo Sandon | Castle Cove Public School | Robotics C |
| Ctrl Alt Defeat Adelaide Hogg, Amber King, Claudia McColl | Castle Cove Public School | Robotics C |
| SASHA Ashwika Dahiya, Avantika Ramesh Bitra, Hanshini Karthic, Samhitha Mohana Karthikeyan, Sashmitha Mohana Karthikeyan | Glenwood High School | Robotics C |
