eLearning Maths & Coding Challenge
Learn maths logic, coding reasoning, and problem-solving skills through the MRT eLearning platform β and earn your STEM Award.
What is the STEM Challenge? π―
The STEM Challenge is not a one-off submission event. It is a structured online learning journey that runs throughout the entire competition period.
Every registered student automatically receives access to grade-appropriate courses on the MRT eLearning platform. Students strengthen their mathematical thinking, coding logic, and problem-solving skills week by week.
Learning Pathways π
π’ Mathematics
Grade-level maths courses matched to your school year (Year 3β6+). Covers number, algebra, measurement, geometry, and data through structured lessons and exercises.
β Logic Mission Challenge
The official STEM preparation course. Students solve coding logic problems using loops, conditions, variables, patterns, and algorithmic thinking.
π€ Robotics Courses (Optional)
Students preparing for the Robotics Challenge can also access robotics learning courses, including the official 451 AI Motion Rescue prep course.
What Students Learn π§
The STEM Challenge strengthens computational thinking by connecting maths concepts to coding logic:
| Activity Example | Concepts Learned |
|---|---|
| Print numbers from 1 to 10 | Loops, sequencing, patterns |
| Add numbers from 1 to 10 using a loop | Accumulation, variables, iteration |
| Find and print only even numbers | Conditions, modulo, filtering |
| Classify scores into grade levels | If/else, comparison, branching |
| Solve a maths word problem with code | Algorithmic thinking, modelling |
| Combine multiple conditions | Logical operators, analysis |
Students don’t just get the right answer β they learn why the process works through coding.
STEM Award Criteria π
The STEM Award is given to students who faithfully complete both:
| Award | Completion | Accuracy | Consistency |
|---|---|---|---|
| π₯ Bronze | 70%+ | Meets baseline | Regular participation |
| π₯ Silver | 85%+ | Good accuracy | Consistent engagement |
| π₯ Gold | 95β100% | Excellent accuracy | Highly consistent |
Evaluation Method π
STEM Challenge does not require any video, project, or file submission. Progress is tracked automatically by the eLearning platform.
| Factor | Description |
|---|---|
| Completion | Percentage of course content completed |
| Accuracy | Correctness of answers and solutions |
| Consistency | Regular, sustained participation over weeks |
| Learning Effort | Engagement with challenge tasks and bonus problems |
Australian Curriculum Connections π¦πΊ
| Curriculum Area | Connection |
|---|---|
| Mathematics | Reasoning, problem-solving, patterns, number operations, algebraic thinking, logical explanation |
| Digital Technologies | Algorithms, iteration, conditions, variables, solving problems through code |
| Numeracy (General Capability) | Using mathematical knowledge to solve real-world and abstract problems |
| Critical & Creative Thinking | Analysing, evaluating, and generating solutions through logical processes |
| Digital Literacy | Using digital tools effectively for structured learning and self-assessment |
Aligned with Australian Curriculum V9.0
“Strengthen your thinking. Solve problems with logic. Earn your STEM Award.”
